
| POS | BIB | Racer | Split | LAP done |
| 1 | 1077 | KREMPL Ian | LEAD, 1:52 min | 1 (FIN) |
| 2 | 1989 | Irvin | +02 sec | 1 (FIN) |
| 3 | 1954 | MOHD ARSEK Mohd Herman Delmatic Racing Team | +03 sec | 1 (FIN) |
| 4 | 1990 | TAN Jason Team Bike Boutique | +11 sec | 1 (FIN) |
| 5 | 1076 | Kenny Foo | +18 sec | 1 (FIN) |
| 6 | 1081 | MARZOKI Faroz Zhenghua CSC Cycling Club | +19 sec | 1 (FIN) |
| 7 | 1699 | William Chan L&T Cycles - Kenda | +20 sec | 1 (FIN) |
| 8 | 1985 | Dexter | +23 sec | 1 (FIN) |
| 9 | 1680 | Jeremy Yeo | +24 sec | 1 (FIN) |
| 10 | 1988 | HUZELL Tom | +24 sec | 1 (FIN) |
| 11 | 1956 | BRENTJENS Cas | +25 sec | 1 (FIN) |
| 12 | 1079 | LIAN PING HUI Desmond | +26 sec | 1 (FIN) |
| 13 | 1117 | PEREIRA Wayne Zhenghua CSC Cycling Club | +26 sec | 1 (FIN) |
| 14 | 1523 | LIM Jin Guang | +26 sec | 1 (FIN) |
| 15 | 1939 | CHEO Tiam Cai | +27 sec | 1 (FIN) |
| 16 | 1124 | WONG ALVIN | +28 sec | 1 (FIN) |
| 17 | 1126 | KAN John | +29 sec | 1 (FIN) |
| 18 | 1911 | BUTT Jia Hao Jonathan | +29 sec | 1 (FIN) |
| 19 | 1123 | WEI HSIUNG Lewis Liew | +31 sec | 1 (FIN) |
| 20 | 1036 | BRADFORD Jeffrey | +31 sec | 1 (FIN) |
| 21 | 1936 | BIN MAN Mohamad Nazri | +31 sec | 1 (FIN) |
| 22 | 1968 | CHOH Neil Timothy | +31 sec | 1 (FIN) |
| 23 | 1084 | MUHAMAD NOR Alias | +32 sec | 1 (FIN) |
| 24 | 1957 | BACCHUS Nick | +32 sec | 1 (FIN) |
| 25 | 1972 | Ozgul Erdem | +32 sec | 1 (FIN) |
| 26 | 1041 | HANSEN Morten | +34 sec | 1 (FIN) |
| 27 | 1075 | JEF NG Zhenghua CSC Cycling Club | +36 sec | 1 (FIN) |
| 28 | 1983 | DE GUZMAN Samuel | +36 sec | 1 (FIN) |
| 29 | 1984 | DE SOUZA Chris | +36 sec | 1 (FIN) |
| 30 | 1029 | MAXWELL Michael | +36 sec | 1 (FIN) |
| 31 | 1951 | RIVERS Kristan | +37 sec | 1 (FIN) |
| 32 | 1122 | TAN Teck Liang | +37 sec | 1 (FIN) |
| 33 | 1519 | Firdaus D | +37 sec | 1 (FIN) |
| 34 | 1913 | PATTERSON Andrew | +39 sec | 1 (FIN) |
| 35 | 1033 | SALONGA Lorenzo | +40 sec | 1 (FIN) |
| 36 | 1121 | SORIANO Voltaire Owen Sabio | +41 sec | 1 (FIN) |
| 37 | 1116 | OSACHOFF Michael David | +41 sec | 1 (FIN) |
| 38 | 1118 | PHOON Hui Zhi Alvin | +43 sec | 1 (FIN) |
| 39 | 1938 | CAPISTRANO SAMUEL | +44 sec | 1 (FIN) |
| 40 | 1078 | LEE Yung Ming | +45 sec | 1 (FIN) |
| 41 | 1030 | LOH Ching Soo | +46 sec | 1 (FIN) |
| 42 | 1958 | FISKE Kev | +46 sec | 1 (FIN) |
| 43 | 1125 | YEOKHOO Jeremy | +46 sec | 1 (FIN) |
| 44 | 1119 | Sahlan bin Mohd Saad | +46 sec | 1 (FIN) |
| 45 | 1981 | CHUA Dennis | +48 sec | 1 (FIN) |
| 46 | 1965 | Arnold Barrion Lacorte | +52 sec | 1 (FIN) |
| 47 | 1986 | HOKAHFAI myk | +53 sec | 1 (FIN) |
| 48 | 1217 | GRAY Angela Zhenghua CSC Cycling Club | +53 sec | 1 (FIN) |
| 49 | 1953 | GALVEZ Jan Allan | +54 sec | 1 (FIN) |
| 50 | 1987 | HSU Yuching | +54 sec | 1 (FIN) |
| 51 | 1959 | Aldwin Magsino CARINGAL | +56 sec | 1 (FIN) |
| 52 | 1982 | CHUAN KAI LIM | +59 sec | 1 (FIN) |
| 53 | 1127 | A Rahu | +1:09 min | 1 (FIN) |
| 54 | 1120 | SEAH Marcus | +1:13 min | 1 (FIN) |
| 55 | 1083 | MOISES Christian D. | +1:18 min | 1 (FIN) |
| 56 | 1963 | LIAW Wee Li Wesley | +1:23 min | 1 (FIN) |
| 57 | 1937 | CAMBEL Marino | +1:32 min | 1 (FIN) |
| 58 | 1080 | LOH Sur Yong Stephen | +1:33 min | 1 (FIN) |
| 59 | 1912 | KHAI HOE TERENCE Szetoh | +2:38 min | 1 (FIN) |
| 60 | 1914 | SEET Sean | +3:39 min | 1 (FIN) |
| 61 | 1031 | KIM KWEE (K K NG ) Ng | 0 (DNS) | |
| 62 | 1511 | VH CARNEIRO Nick | 0 (DNS) | |
| 63 | 1111 | LUI Jun Hao David | 0 (DNS) | |
| 64 | 1960 | CHUA Leon | 0 (DNS) | |
| 65 | 1032 | STAEDLER Patrick | 0 (DNS) | |
| 66 | 1082 | MOHD SAPTU Mohd Hairil | 0 (DNS) | |
| 67 | 1515 | TELFER Ben | 0 (DNS) |

![]() |
TEAM MANAGER
Name: Desmond Chua A.K.A Old One |
|
TEAM CO-ORDINATOR
Name: Dennis Chua |
![]() |
|
![]() |
TEAM LOGISTICS
Name: Chuan Kai | |
|
TEAM LOGISTICS
Name: Bang Zhong |
![]() |
|
|
TEAM MECHANIC
Name: Kenny Foo | |
|
TEAM ENTERTAINER
Name: Ben Chan |
|
|
|
TEAM RIDER
Name: Brandem |
||
|
TEAM RIDER
Name: Charles Lim |
| |
|
TEAM CAMERA MAN
Name: Dion Xavier | |



